Issues for Morroblivion
- Login or register to create an issue
- Advanced search
When posting in Bugs & Issues:
PLEASE SEARCH FIRST to see if the issue has already been posted. If it has, and you have something more to add, post there. PLEASE BE DESCRIPTIVE and include the names of the quest, location, NPCs, items etc. PLEASE INCLUDE UESP LINKS to the things you are posting about. Just type the location, npc, item, or quest into Google and go to the UESP page about it, then copy the link to your post. CLICK HERE to go to UESP now.
| Summary | Status | Priority | Category |
Component |
Replies | Last updated | Assigned to |
|---|---|---|---|---|---|---|---|
| Ascended Sleepers | postponed | minor | bug reports | Creatures and Items | 1 | 2 years 9 weeks | |
| Magic Items have "Constant effect" instead of "Cast when used" | needs work | normal | tasks | Creatures and Items | 23 | 15 weeks 6 days | qwertyasdfgh |
| Torches | needs work | normal | bug reports | Creatures and Items | 6 | 42 weeks 2 days | |
| Lanterns | active | normal | bug reports | Creatures and Items | 7 | 27 weeks 1 day | |
| Clift Racer major lag (not just when colliding with stuff!) | active | normal | bug reports | Creatures and Items | 2 | 6 weeks 10 hours | |
| Missing/swapped creatures in Bloodmoon | active | normal | bug reports | Creatures and Items | 10 | 3 weeks 2 days | |
| Cliff racer Major lag | active | critical | bug reports | Graphics and Gameplay | 15 | 1 year 48 weeks | |
| Cant go through the ghostgate | active | normal | bug reports | Graphics and Gameplay | 10 | 1 week 5 days | |
| Certain areas have heavy lag, disappears when collision toggled off (tcl) | active | normal | bug reports | Graphics and Gameplay | 18 | 1 year 27 weeks | |
| Icon Problems | active | minor | bug reports | Graphics and Gameplay | 2 | 27 weeks 2 days | Darth South |
| Arms disapear when wearing robes. | needs work | normal | bug reports | Graphics and Gameplay | 1 | 36 weeks 1 day | qwertyasdfgh |
| Walking Through Rocks | active | normal | bug reports | Graphics and Gameplay | 21 | 2 weeks 3 days | |
| Worth Looking At | active | normal | feature requests | Graphics and Gameplay | 121 | 21 hours 16 min | |
| Creeper The Scamp and Talking Mudcrab | needs work | minor | feature requests | NPCs and Merchants | 10 | 2 years 2 weeks | |
| Scrolls of Icarian Flight | needs work | minor | bug reports | Other | 2 | 2 years 7 weeks | |
| Conjuration spells have incorrected spell level. | postponed | normal | bug reports | Other | 3 | 2 years 4 weeks | |
| Vampirism? | active | normal | bug reports | Other | 2 | 1 year 48 weeks | |
| cliff racers + spawn points + collision + lag revisited | active | normal | bug reports | Other | 4 | 1 year 37 weeks | |
| Good luck with the Skaal | needs work | normal | feature requests | Quests - Bloodmoon | 5 | 1 year 42 weeks | |
| Bloodmoon Werewolves | active | normal | bug reports | Quests - Bloodmoon | 5 | 1 year 36 weeks | |
| Fort Frostmoth has been attacked, and now some of its walls are missing! | active | normal | bug reports | Quests - Bloodmoon | 7 | 1 year 36 weeks | |
| Bloodmoon Main Quest Bugs | active | normal | bug reports | Quests - Bloodmoon | 1 | 1 year 35 weeks | |
| Whether debugging Main Quest is planned? | postponed | critical | bug reports | Quests - Bloodmoon | 1 | 27 weeks 6 days | |
| Bloodmoon: The Missing Missionary Quest | active | normal | bug reports | Quests - Bloodmoon | 5 | 8 weeks 5 days | |
| Imperial Legion Questline | active | normal | bug reports | Quests - Factions | 1 | 1 year 42 weeks | |
| Imperial Cult Questline | needs work | normal | bug reports | Quests - Factions | 4 | 6 weeks 5 days | |
| Fighters Guild Questline | active | normal | bug reports | Quests - Factions | 18 | 1 week 3 days | |
| Saprius Entius: Guards and Saprius ignoring each other | active | normal | bug reports | Quests - Factions | 25 weeks 2 days | ||
| Thieves Guild | active | normal | bug reports | Quests - Factions | 1 | 18 weeks 1 day | |
| Main Quest | needs review | minor | support requests | Quests - Main Quest | 2 | 1 week 6 days | |
| Pilgrimages of the seven graces bug | needs review | minor | bug reports | Quests - Misc Quests | 7 | 6 weeks 5 days | |
| Quest: The Hlervu Locket | active | normal | bug reports | Quests - Misc Quests | 17 | 26 weeks 5 days | |
| Tull's Escape | active | minor | bug reports | Quests - Misc Quests | 6 | 19 weeks 5 days |
