Issues for Morroblivion
- Login or register to create an issue
- Advanced search
When posting in Bugs & Issues:
PLEASE SEARCH FIRST to see if the issue has already been posted. If it has, and you have something more to add, post there. PLEASE BE DESCRIPTIVE and include the names of the quest, location, NPCs, items etc. PLEASE INCLUDE UESP LINKS to the things you are posting about. Just type the location, npc, item, or quest into Google and go to the UESP page about it, then copy the link to your post. CLICK HERE to go to UESP now.
|
Summary |
Status | Priority | Category | Component | Replies | Last updated | Assigned to |
|---|---|---|---|---|---|---|---|
| Arms disapear when wearing robes. | needs work | normal | bug reports | Graphics and Gameplay | 1 | 40 weeks 1 day | qwertyasdfgh |
| Ascended Sleepers | postponed | minor | bug reports | Creatures and Items | 1 | 2 years 13 weeks | |
| Bloodmoon Main Quest Bugs | active | normal | bug reports | Quests - Bloodmoon | 1 | 1 year 39 weeks | |
| Bloodmoon Werewolves | active | normal | bug reports | Quests - Bloodmoon | 5 | 1 year 40 weeks | |
| Bloodmoon: The Missing Missionary Quest | active | normal | bug reports | Quests - Bloodmoon | 5 | 12 weeks 5 days | |
| Cant go through the ghostgate | active | normal | bug reports | Graphics and Gameplay | 10 | 5 weeks 5 days | |
| Certain areas have heavy lag, disappears when collision toggled off (tcl) | active | normal | bug reports | Graphics and Gameplay | 18 | 1 year 31 weeks | |
| Cliff racer Major lag | active | critical | bug reports | Graphics and Gameplay | 15 | 2 years 22 hours | |
| cliff racers + spawn points + collision + lag revisited | active | normal | bug reports | Other | 4 | 1 year 41 weeks | |
| Clift Racer major lag (not just when colliding with stuff!) | active | normal | bug reports | Creatures and Items | 2 | 9 weeks 6 days | |
| Conjuration spells have incorrected spell level. | postponed | normal | bug reports | Other | 3 | 2 years 8 weeks | |
| Creeper The Scamp and Talking Mudcrab | needs work | minor | feature requests | NPCs and Merchants | 10 | 2 years 6 weeks | |
| Fighters Guild Questline | active | normal | bug reports | Quests - Factions | 18 | 5 weeks 3 days | |
| Fort Frostmoth has been attacked, and now some of its walls are missing! | active | normal | bug reports | Quests - Bloodmoon | 7 | 1 year 40 weeks | |
| Good luck with the Skaal | needs work | normal | feature requests | Quests - Bloodmoon | 5 | 1 year 46 weeks | |
| Icon Problems | active | minor | bug reports | Graphics and Gameplay | 2 | 31 weeks 1 day | Darth South |
| Imperial Cult Questline | needs work | normal | bug reports | Quests - Factions | 4 | 10 weeks 4 days | |
| Imperial Legion Questline | active | normal | bug reports | Quests - Factions | 1 | 1 year 45 weeks | |
| Kogoruhn third prophecy arrow pointer/quest marker weirdness | needs work | minor | bug reports | Quests - Main Quest | 3 | 6 days 9 hours | LoneWolfEburg |
| Lanterns | active | normal | bug reports | Creatures and Items | 7 | 31 weeks 1 day | |
| Magic Items have "Constant effect" instead of "Cast when used" | needs work | normal | tasks | Creatures and Items | 23 | 19 weeks 5 days | qwertyasdfgh |
| Main Quest | needs review | minor | support requests | Quests - Main Quest | 2 | 5 weeks 6 days | |
| Missing/swapped creatures in Bloodmoon | active | normal | bug reports | Creatures and Items | 10 | 7 weeks 2 days | |
| Pilgrimages of the seven graces bug | needs review | minor | bug reports | Quests - Misc Quests | 7 | 10 weeks 4 days | |
| Quest: The Hlervu Locket | active | normal | bug reports | Quests - Misc Quests | 17 | 30 weeks 4 days | |
| Saprius Entius: Guards and Saprius ignoring each other | active | normal | bug reports | Quests - Factions | 29 weeks 2 days | ||
| Scrolls of Icarian Flight | needs work | minor | bug reports | Other | 2 | 2 years 11 weeks | |
| Thieves Guild | active | normal | bug reports | Quests - Factions | 1 | 22 weeks 1 day | |
| Torches | needs work | normal | bug reports | Creatures and Items | 6 | 46 weeks 1 day | |
| Tull's Escape | active | minor | bug reports | Quests - Misc Quests | 6 | 23 weeks 5 days | |
| Vampirism? | active | normal | bug reports | Other | 2 | 2 years 4 days | |
| Walking Through Rocks | active | normal | bug reports | Graphics and Gameplay | 21 | 6 weeks 2 days | |
| Whether debugging Main Quest is planned? | postponed | critical | bug reports | Quests - Bloodmoon | 1 | 31 weeks 5 days | |
| Worth Looking At | active | normal | feature requests | Graphics and Gameplay | 138 | 2 days 5 hours |
