UESP Name	Ver	Status
---------	---	------
		
Anga		0.02	
Anutwyll	0.02	
Arpenia		0.02	
Atatar		0.02	
Bawn		0.02	
Belda		0.02	
Beldaburo	0.02	
Ceyatatar	0.02	
Culotte		0.02	
Elenglynn	0.02	
Fanacas		0.02	
Fanacasecul	0.02	
Garlas Agea	0.02	
Garlas Malatar		Only in Knights of the Nine
Hame		0.02	
Hrotanda Vale	0.02	
Kemen		0.02	
Lindai		0.02	
Lipsand Tarn	0.02	
Mackamentain	0.02	
Malada		0.02	
Miscarcand		Miscaracnd03 crashes auto-gen
Morahame	0.02	
Moranda		0.02	
Nagastani	0.02	
Narfinsel	0.02	
Nenalata	0.02	
Nenyond Twyll	0.02	
Ninendava	0.02	
Niryastare	0.02	
Nonungalo	0.02	
Nornal		0.02	
Nornalhorst	0.02	
The Old Way		Part of imperial sewer system
Ondo		0.02	
Piukanda	0.02	
Rielle		0.02	
Sardavar Leed	0.02	
Sedor		0.02	
Sercen		0.02	
Silorn		0.02	
Talwinque	0.02	
Telepe		0.02
Trumbe		0.02
Vahtacen	0.02	
Vanua			Only in Knights of the Nine
Varondo		0.02
Veyond		0.02
Vilverin		Vilverin04 crashes auto-gen, during "Performing Simplification"
Vindasel	0.02	
Welke		0.02
Wendelbek	0.02	
Wendir		0.02
Wenyandawik		


Additional Notes

Version 0.02 means that navmeshed has been generated, stairs connected and mesh finalised.

Still to do:

- Some objects in the ayleid set need to be manually cut, such as dividers
- More work can be done on optimisation
- Cover needs to be added