Morrowind:Minabi
|
||
|---|---|---|
| # of Zones | 2 | |
| Occupants | ||
| Bandits, Slavers, Slaves | ||
| Console Location Code(s) | ||
|
Minabi, "Minabi, Bandit Lair" |
||
| Region | ||
| Azura's Coast, [8,-9] | ||
Minabi is a medium-sized bandit cave directly south of the stronghold Telasero in the Azura's Coast Region.
The slave cave entrance is by the coast, southeast of Suran. When heading south from Telasero there is a range of steep hills on the right (west) and water on the left (east). Where the road meets the coastal waters make a u-turn up around the hills to the right.
The first room consists of two levels, separated by trapped doors. Bedenea Nethan has a probe on her to deal with the traps and a Simple Key, which opens the third, locked Worn Cavern Door, leading to the Minabi Bandit Lair. A Scroll of Invisibility and a Scroll of Manarape are next to her on the table. A Scroll of Windform (500 pt. levitation and invisibility for 60 sec.) and a Scroll of Shockbane lie on crates with random loot.
The Minabi Bandit Lair has multiple levels. Upstairs under the tent cover is the Redguard, Chrelm, who holds the Minabi Slave Key. On a drawer with clothing are two Scrolls of Insight. Under the canopy are several hammocks and the remains of a drunken party, with many mazte. There are shalks, fighters, and magic users here, along with six slaves under the platform.
The leveled loot may include scrolls, potions, gold, gems, equipment, ingredients, soul gems, magic items, and two skill books; The Gold Ribbon of Merit and Surfeit of Thieves.
People
| Name | [External image] | Race | Class | Level | Health | Magicka | Alarm | Fight | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ahjara | [External image] | Khajiit | Slave | 1 | 40 | 80 | 0 | 10 | |
| Bedenea Nethan | [External image] | Dunmer | Agent | 11 | 87 | 102 | 0 | 90 | Trainer, holds Simple Key |
| Beekatan | [External image] | Argonian | Slave | 1 | 40 | 100 | 0 | 70 | |
| Chrelm | [External image] | Redguard | Warrior | 11 | 146 | 76 | 0 | 90 | Holds the Minabi Slave Key |
| Drandryn Omoran | [External image] | Dunmer | Battlemage | 9 | 83 | 136 | 0 | 90 | |
| Fjori the Stout | [External image] | Nord | Barbarian | 8 | 106 | 72 | 0 | 90 | |
| Jeed-Ei | [External image] | Argonian | Slave | 1 | 40 | 100 | 0 | 10 | |
| Lugdum gro-Lagdub | [External image] | Orc | Barbarian | 9 | 111 | 72 | 0 | 90 | |
| Meen-Sa | [External image] | Argonian | Slave | 1 | 40 | 100 | 0 | 10 | |
| S'Raverr | [External image] | Khajiit | Slave | 1 | 40 | 80 | 0 | 10 | |
| Shaba | [External image] | Khajiit | Slave | 1 | 40 | 80 | 0 | 10 |
Maps
|
|
|


Doing it !
Doing it !